LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
WPA_GET_BE16 | 149604 |
WPA_GET_BE32 | 98324 |
WPA_PUT_BE16 | 76103 |
WPA_GET_BE24 | 14074 |
WPA_GET_LE16 | 9245 |
WPA_PUT_LE16 | 8192 |
WPA_PUT_BE24 | 6574 |
is_zero_ether_addr | 6543 |
WPA_PUT_BE32 | 5493 |
is_broadcast_ether_addr | 2882 |
WPA_GET_LE32 | 63 |
WPA_PUT_LE32 | 58 |
WPA_GET_BE64 | 0 |
![]() |
Generated by: LCOV version 1.9 |