LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
WPA_GET_BE16 | 162075 |
WPA_GET_BE32 | 111932 |
WPA_PUT_BE16 | 89658 |
WPA_GET_BE24 | 19320 |
WPA_PUT_LE16 | 12869 |
WPA_GET_LE16 | 11599 |
WPA_PUT_BE24 | 7820 |
is_zero_ether_addr | 7771 |
WPA_PUT_BE32 | 7282 |
is_broadcast_ether_addr | 6206 |
WPA_PUT_LE32 | 164 |
WPA_GET_LE32 | 71 |
WPA_GET_BE64 | 0 |
Generated by: LCOV version 1.9 |