LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
WPA_GET_BE16 | 154144 |
WPA_GET_BE24 | 14484 |
WPA_GET_BE32 | 107057 |
WPA_GET_BE64 | 0 |
WPA_GET_LE16 | 10194 |
WPA_GET_LE32 | 63 |
WPA_PUT_BE16 | 83485 |
WPA_PUT_BE24 | 7054 |
WPA_PUT_BE32 | 5983 |
WPA_PUT_LE16 | 9189 |
WPA_PUT_LE32 | 58 |
is_broadcast_ether_addr | 3124 |
is_zero_ether_addr | 7094 |
Generated by: LCOV version 1.9 |