LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
WPA_GET_BE16 | 200340 |
WPA_GET_BE24 | 21852 |
WPA_GET_BE32 | 118865 |
WPA_GET_BE64 | 0 |
WPA_GET_LE16 | 12187 |
WPA_GET_LE32 | 71 |
WPA_PUT_BE16 | 93643 |
WPA_PUT_BE24 | 8129 |
WPA_PUT_BE32 | 8081 |
WPA_PUT_LE16 | 13056 |
WPA_PUT_LE32 | 164 |
is_broadcast_ether_addr | 6892 |
is_zero_ether_addr | 8657 |
Generated by: LCOV version 1.9 |