LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
p2p_attr_text | 4 |
p2p_get_cross_connect_disallowed | 0 |
p2p_get_go_dev_addr | 330 |
p2p_get_group_capab | 159 |
p2p_group_info_parse | 17 |
p2p_group_info_text | 4 |
p2p_parse | 180 |
p2p_parse_attribute | 4783 |
p2p_parse_free | 1357 |
p2p_parse_ies | 1357 |
p2p_parse_p2p_ie | 2027 |
p2p_parse_wps_ie | 1184 |
![]() |
Generated by: LCOV version 1.9 |