LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
WPA_GET_BE16 | 184684 |
WPA_GET_BE24 | 15727 |
WPA_GET_BE32 | 112767 |
WPA_GET_BE64 | 0 |
WPA_GET_LE16 | 10603 |
WPA_GET_LE32 | 63 |
WPA_PUT_BE16 | 82430 |
WPA_PUT_BE24 | 6983 |
WPA_PUT_BE32 | 6206 |
WPA_PUT_LE16 | 9078 |
WPA_PUT_LE32 | 58 |
is_broadcast_ether_addr | 3318 |
is_zero_ether_addr | 7855 |
Generated by: LCOV version 1.9 |