LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
WPA_GET_BE16 | 207051 |
WPA_GET_BE32 | 123963 |
WPA_PUT_BE16 | 98941 |
WPA_GET_BE24 | 22745 |
is_zero_ether_addr | 14667 |
WPA_PUT_LE16 | 13843 |
WPA_GET_LE16 | 13003 |
WPA_PUT_BE24 | 8561 |
WPA_PUT_BE32 | 8416 |
is_broadcast_ether_addr | 7147 |
WPA_PUT_LE32 | 167 |
WPA_GET_LE32 | 71 |
WPA_GET_BE64 | 0 |
Generated by: LCOV version 1.9 |