LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
WPA_GET_BE16 | 190676 |
WPA_GET_BE32 | 117747 |
WPA_PUT_BE16 | 87366 |
WPA_GET_BE24 | 16457 |
is_zero_ether_addr | 13858 |
WPA_GET_LE16 | 11404 |
WPA_PUT_LE16 | 9818 |
WPA_PUT_BE24 | 7389 |
WPA_PUT_BE32 | 6500 |
is_broadcast_ether_addr | 3489 |
WPA_GET_LE32 | 63 |
WPA_PUT_LE32 | 61 |
WPA_GET_BE64 | 0 |
Generated by: LCOV version 1.9 |