LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
wpabuf_head | 49143 |
wpabuf_head_u8 | 4020 |
wpabuf_len | 304838 |
wpabuf_mhead | 227598 |
wpabuf_mhead_u8 | 226541 |
wpabuf_put_be16 | 81183 |
wpabuf_put_be24 | 7389 |
wpabuf_put_be32 | 4397 |
wpabuf_put_buf | 8006 |
wpabuf_put_data | 47551 |
wpabuf_put_le16 | 4819 |
wpabuf_put_le32 | 3 |
wpabuf_put_str | 476 |
wpabuf_put_u8 | 60642 |
wpabuf_set | 1076 |
wpabuf_size | 199 |
wpabuf_tailroom | 17812 |
Generated by: LCOV version 1.9 |