LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
WPA_GET_BE16 | 115251 |
WPA_GET_BE24 | 18489 |
WPA_GET_BE32 | 84861 |
WPA_GET_LE16 | 13339 |
WPA_GET_LE32 | 71 |
WPA_PUT_BE16 | 98801 |
WPA_PUT_BE24 | 8557 |
WPA_PUT_BE32 | 8657 |
WPA_PUT_LE16 | 14259 |
WPA_PUT_LE32 | 167 |
is_broadcast_ether_addr | 6971 |
is_zero_ether_addr | 10345 |
Generated by: LCOV version 1.9 |