LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
WPA_GET_BE16 | 105755 |
WPA_PUT_BE16 | 86701 |
WPA_GET_BE32 | 77649 |
WPA_GET_BE24 | 13134 |
WPA_GET_LE16 | 11619 |
WPA_PUT_LE16 | 10100 |
is_zero_ether_addr | 9525 |
WPA_PUT_BE24 | 7372 |
WPA_PUT_BE32 | 6632 |
is_broadcast_ether_addr | 3075 |
WPA_GET_LE32 | 63 |
WPA_PUT_LE32 | 61 |
Generated by: LCOV version 1.9 |