LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
WPA_GET_BE16 | 165355 |
WPA_PUT_BE16 | 146035 |
WPA_GET_BE32 | 132901 |
WPA_GET_BE24 | 26863 |
WPA_PUT_LE16 | 25306 |
WPA_GET_LE16 | 22844 |
is_zero_ether_addr | 15556 |
WPA_PUT_BE32 | 13633 |
WPA_PUT_BE24 | 13119 |
is_broadcast_ether_addr | 10311 |
WPA_PUT_LE32 | 269 |
WPA_GET_LE32 | 215 |
Generated by: LCOV version 1.9 |