LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
wpabuf_len | 662061 |
wpabuf_mhead | 583586 |
wpabuf_mhead_u8 | 577752 |
wpabuf_head | 159248 |
wpabuf_put_be16 | 132798 |
wpabuf_put_u8 | 122779 |
wpabuf_put_data | 106383 |
wpabuf_tailroom | 48963 |
wpabuf_head_u8 | 45610 |
wpabuf_put_buf | 13256 |
wpabuf_put_be24 | 12740 |
wpabuf_put_le16 | 10218 |
wpabuf_put_be32 | 7634 |
wpabuf_put_str | 6679 |
wpabuf_set | 2878 |
wpabuf_size | 926 |
wpabuf_put_le32 | 3 |
Generated by: LCOV version 1.9 |