LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
p2p_parse_attribute | 10440 |
p2p_parse_p2p_ie | 4309 |
p2p_parse_free | 2617 |
p2p_parse_ies | 2593 |
p2p_parse_wps_ie | 2222 |
p2p_get_go_dev_addr | 659 |
p2p_get_group_capab | 541 |
p2p_parse | 460 |
p2p_group_info_parse | 26 |
p2p_parse_ies_separate | 24 |
p2p_attr_text | 4 |
p2p_group_info_text | 4 |
p2p_get_cross_connect_disallowed | 4 |
![]() |
Generated by: LCOV version 1.10 |