LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
freq_range_list_includes | 535743 |
hex2num | 169863 |
printf_encode | 83780 |
hex2byte | 63783 |
_wpa_snprintf_hex | 37514 |
wpa_snprintf_hex | 37293 |
wpa_ssid_txt | 12776 |
__hide_aliasing_typecast | 7771 |
dup_binstr | 5810 |
hexstr2bin | 3823 |
merge_byte_arrays | 2929 |
int_array_len | 2632 |
wpa_config_parse_string | 2533 |
inc_byte_array | 2522 |
freq_range_list_parse | 2176 |
wpa_get_ntp_timestamp | 2088 |
hwaddr_aton2 | 2003 |
hwaddr_aton | 1548 |
int_array_sort_unique | 1022 |
int_array_add_unique | 676 |
int_array_concat | 536 |
wpa_snprintf_hex_uppercase | 221 |
printf_decode | 19 |
freq_cmp | 17 |
is_hex | 14 |
freq_range_list_str | 2 |
find_first_bit | 1 |
hwaddr_compact_aton | 0 |
Generated by: LCOV version 1.10 |