LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
WPA_GET_BE16 | 224798 |
WPA_GET_BE24 | 35224 |
WPA_GET_BE32 | 163239 |
WPA_GET_LE16 | 31546 |
WPA_GET_LE32 | 224 |
WPA_PUT_BE16 | 201118 |
WPA_PUT_BE24 | 11465 |
WPA_PUT_BE32 | 24790 |
WPA_PUT_LE16 | 33499 |
WPA_PUT_LE32 | 326 |
is_broadcast_ether_addr | 14863 |
is_zero_ether_addr | 19556 |
Generated by: LCOV version 1.10 |