LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
wpabuf_head | 223252 |
wpabuf_head_u8 | 67683 |
wpabuf_len | 882315 |
wpabuf_mhead | 820596 |
wpabuf_mhead_u8 | 811766 |
wpabuf_put_be16 | 182189 |
wpabuf_put_be24 | 10988 |
wpabuf_put_be32 | 16306 |
wpabuf_put_buf | 11621 |
wpabuf_put_data | 136230 |
wpabuf_put_le16 | 13109 |
wpabuf_put_le32 | 3 |
wpabuf_put_str | 6716 |
wpabuf_put_u8 | 155928 |
wpabuf_set | 4016 |
wpabuf_size | 1421 |
wpabuf_tailroom | 69967 |
Generated by: LCOV version 1.10 |