LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
rsn_cipher_put_suites | 979 |
rsn_key_mgmt_to_bitfield | 5000 |
rsn_pmkid | 830 |
rsn_selector_to_bitfield | 10390 |
wpa_cipher_key_len | 8227 |
wpa_cipher_put_suites | 25 |
wpa_cipher_rsc_len | 1545 |
wpa_cipher_to_alg | 4332 |
wpa_cipher_to_suite | 6493 |
wpa_cipher_txt | 4845 |
wpa_cipher_valid_group | 4940 |
wpa_cipher_valid_mgmt_group | 1977 |
wpa_cipher_valid_pairwise | 8243 |
wpa_compare_rsn_ie | 1319 |
wpa_derive_pmk_r0 | 38 |
wpa_derive_pmk_r1 | 275 |
wpa_derive_pmk_r1_name | 504 |
wpa_eapol_key_mic | 4150 |
wpa_ft_mic | 884 |
wpa_ft_parse_ftie | 1353 |
wpa_ft_parse_ies | 3638 |
wpa_insert_pmkid | 38 |
wpa_key_mgmt_to_bitfield | 54 |
wpa_key_mgmt_txt | 713 |
wpa_parse_cipher | 540 |
wpa_parse_wpa_ie_rsn | 4948 |
wpa_parse_wpa_ie_wpa | 54 |
wpa_pick_group_cipher | 820 |
wpa_pick_pairwise_cipher | 1856 |
wpa_pmk_r1_to_ptk | 480 |
wpa_pmk_to_ptk | 1328 |
wpa_select_ap_group_cipher | 11006 |
wpa_selector_to_bitfield | 118 |
wpa_write_ciphers | 176 |
![]() |
Generated by: LCOV version 1.10 |