LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
p2p_attr_text | 4 |
p2p_get_cross_connect_disallowed | 4 |
p2p_get_go_dev_addr | 719 |
p2p_get_group_capab | 593 |
p2p_group_info_parse | 30 |
p2p_group_info_text | 4 |
p2p_parse | 502 |
p2p_parse_attribute | 11203 |
p2p_parse_free | 2765 |
p2p_parse_ies | 2741 |
p2p_parse_ies_separate | 24 |
p2p_parse_p2p_ie | 4621 |
p2p_parse_wps_ie | 2336 |
![]() |
Generated by: LCOV version 1.10 |