LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
__hide_aliasing_typecast | 8788 |
_wpa_snprintf_hex | 38823 |
dup_binstr | 5988 |
find_first_bit | 1 |
freq_cmp | 17 |
freq_range_list_includes | 678833 |
freq_range_list_parse | 2274 |
freq_range_list_str | 2 |
hex2byte | 65485 |
hex2num | 178499 |
hexstr2bin | 3898 |
hwaddr_aton | 1868 |
hwaddr_aton2 | 2119 |
hwaddr_compact_aton | 0 |
inc_byte_array | 2675 |
int_array_add_unique | 680 |
int_array_concat | 558 |
int_array_len | 2734 |
int_array_sort_unique | 1048 |
is_hex | 14 |
merge_byte_arrays | 3430 |
printf_decode | 19 |
printf_encode | 90462 |
wpa_config_parse_string | 2601 |
wpa_get_ntp_timestamp | 2217 |
wpa_snprintf_hex | 38602 |
wpa_snprintf_hex_uppercase | 221 |
wpa_ssid_txt | 13880 |
![]() |
Generated by: LCOV version 1.10 |