LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
WPA_GET_BE16 | 20338 |
WPA_GET_BE24 | 9558 |
WPA_GET_BE32 | 25447 |
WPA_GET_LE16 | 8994 |
WPA_GET_LE32 | 10 |
WPA_PUT_BE16 | 22701 |
WPA_PUT_BE24 | 2356 |
WPA_PUT_BE32 | 6328 |
WPA_PUT_LE16 | 13927 |
WPA_PUT_LE32 | 268 |
is_broadcast_ether_addr | 9919 |
is_zero_ether_addr | 1526 |
![]() |
Generated by: LCOV version 1.10 |