LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
wpabuf_len | 202068 |
wpabuf_mhead | 201430 |
wpabuf_mhead_u8 | 199345 |
wpabuf_head | 76314 |
wpabuf_put_data | 48149 |
wpabuf_head_u8 | 31005 |
wpabuf_tailroom | 22898 |
wpabuf_put_u8 | 19262 |
wpabuf_put_be16 | 18099 |
wpabuf_put_str | 5937 |
wpabuf_put_le16 | 2763 |
wpabuf_put_be24 | 1881 |
wpabuf_put_be32 | 1429 |
wpabuf_put_buf | 1313 |
wpabuf_set | 465 |
wpabuf_size | 65 |
![]() |
Generated by: LCOV version 1.10 |