LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
rsn_cipher_put_suites | 143 |
rsn_key_mgmt_to_bitfield | 3531 |
rsn_pmkid | 277 |
rsn_selector_to_bitfield | 7389 |
wpa_cipher_key_len | 4328 |
wpa_cipher_put_suites | 1 |
wpa_cipher_rsc_len | 1545 |
wpa_cipher_to_alg | 2427 |
wpa_cipher_to_suite | 4149 |
wpa_cipher_txt | 4835 |
wpa_cipher_valid_group | 3471 |
wpa_cipher_valid_mgmt_group | 1914 |
wpa_cipher_valid_pairwise | 6332 |
wpa_compare_rsn_ie | 806 |
wpa_derive_pmk_r0 | 19 |
wpa_derive_pmk_r1 | 240 |
wpa_derive_pmk_r1_name | 240 |
wpa_eapol_key_mic | 2544 |
wpa_ft_mic | 442 |
wpa_ft_parse_ftie | 682 |
wpa_ft_parse_ies | 2948 |
wpa_insert_pmkid | 19 |
wpa_key_mgmt_to_bitfield | 41 |
wpa_key_mgmt_txt | 713 |
wpa_parse_cipher | 134 |
wpa_parse_wpa_ie_rsn | 3479 |
wpa_parse_wpa_ie_wpa | 41 |
wpa_pick_group_cipher | 820 |
wpa_pick_pairwise_cipher | 1121 |
wpa_pmk_r1_to_ptk | 240 |
wpa_pmk_to_ptk | 834 |
wpa_select_ap_group_cipher | 140 |
wpa_selector_to_bitfield | 92 |
wpa_write_ciphers | 164 |
![]() |
Generated by: LCOV version 1.10 |