LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
__hide_aliasing_typecast | 7015 |
_wpa_snprintf_hex | 10433 |
dup_binstr | 5069 |
find_first_bit | 0 |
freq_cmp | 17 |
freq_range_list_includes | 678833 |
freq_range_list_parse | 2274 |
freq_range_list_str | 2 |
hex2byte | 36695 |
hex2num | 116608 |
hexstr2bin | 1869 |
hwaddr_aton | 1507 |
hwaddr_aton2 | 2115 |
hwaddr_compact_aton | 0 |
inc_byte_array | 642 |
int_array_add_unique | 680 |
int_array_concat | 558 |
int_array_len | 2734 |
int_array_sort_unique | 1048 |
is_hex | 13 |
merge_byte_arrays | 537 |
printf_decode | 17 |
printf_encode | 67950 |
wpa_config_parse_string | 2591 |
wpa_get_ntp_timestamp | 522 |
wpa_snprintf_hex | 10338 |
wpa_snprintf_hex_uppercase | 95 |
wpa_ssid_txt | 11493 |
![]() |
Generated by: LCOV version 1.10 |