LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
WPA_GET_BE16 | 213557 |
WPA_PUT_BE16 | 187201 |
WPA_GET_BE32 | 165912 |
WPA_GET_LE16 | 33417 |
WPA_GET_BE24 | 28364 |
WPA_PUT_LE16 | 28221 |
WPA_PUT_BE32 | 23572 |
is_zero_ether_addr | 19187 |
WPA_PUT_BE24 | 9665 |
is_broadcast_ether_addr | 7590 |
WPA_GET_LE32 | 216 |
WPA_PUT_LE32 | 67 |
![]() |
Generated by: LCOV version 1.10 |