LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_wpa_hexdump | 131762 |
_wpa_hexdump_ascii | 22011 |
hostapd_logger | 6440 |
hostapd_logger_register_cb | 0 |
wpa_debug_close_file | 2020 |
wpa_debug_close_linux_tracing | 4 |
wpa_debug_open_file | 2020 |
wpa_debug_open_linux_tracing | 0 |
wpa_debug_print_timestamp | 1187629 |
wpa_debug_reopen_file | 2016 |
wpa_hexdump | 111277 |
wpa_hexdump_ascii | 17214 |
wpa_hexdump_ascii_key | 4797 |
wpa_hexdump_key | 20485 |
wpa_msg | 213945 |
wpa_msg_ctrl | 5880 |
wpa_msg_global | 56816 |
wpa_msg_no_global | 28 |
wpa_msg_register_cb | 76 |
wpa_msg_register_ifname_cb | 4 |
wpa_printf | 1146216 |
![]() |
Generated by: LCOV version 1.10 |