LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
wpabuf_head | 101084 |
wpabuf_head_u8 | 9161 |
wpabuf_len | 649974 |
wpabuf_mhead | 491888 |
wpabuf_mhead_u8 | 488598 |
wpabuf_put_be16 | 173540 |
wpabuf_put_be24 | 9663 |
wpabuf_put_be32 | 15843 |
wpabuf_put_buf | 11093 |
wpabuf_put_data | 81548 |
wpabuf_put_le16 | 11054 |
wpabuf_put_le32 | 3 |
wpabuf_put_str | 781 |
wpabuf_put_u8 | 140945 |
wpabuf_set | 2670 |
wpabuf_size | 791 |
wpabuf_tailroom | 44225 |
![]() |
Generated by: LCOV version 1.10 |