LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
WPA_GET_BE16 | 19866 |
WPA_GET_BE24 | 11283 |
WPA_GET_BE32 | 29792 |
WPA_GET_LE16 | 10181 |
WPA_GET_LE32 | 10 |
WPA_PUT_BE16 | 23738 |
WPA_PUT_BE24 | 2437 |
WPA_PUT_BE32 | 6635 |
WPA_PUT_LE16 | 14586 |
WPA_PUT_LE32 | 274 |
is_broadcast_ether_addr | 12126 |
is_zero_ether_addr | 2121 |
![]() |
Generated by: LCOV version 1.10 |