LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
os_get_time | 699588 |
os_free | 385982 |
os_malloc | 317602 |
os_get_reltime | 163123 |
os_zalloc | 104496 |
os_strlcpy | 43823 |
os_realloc | 40383 |
os_memcmp_const | 7516 |
os_strdup | 4339 |
os_get_random | 4197 |
os_random | 2344 |
os_sleep | 167 |
os_readfile | 8 |
os_gmtime | 6 |
os_program_deinit | 1 |
os_program_init | 1 |
os_daemonize_terminate | 1 |
os_daemonize | 0 |
os_unsetenv | 0 |
os_file_exists | 0 |
os_setenv | 0 |
os_mktime | 0 |
os_rel2abs_path | 0 |
![]() |
Generated by: LCOV version 1.10 |