LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
wpabuf_head | 103238 |
wpabuf_head_u8 | 47324 |
wpabuf_len | 254184 |
wpabuf_mhead | 261442 |
wpabuf_mhead_u8 | 258764 |
wpabuf_put_be16 | 18760 |
wpabuf_put_be24 | 1937 |
wpabuf_put_be32 | 1495 |
wpabuf_put_buf | 1354 |
wpabuf_put_data | 66399 |
wpabuf_put_le16 | 2778 |
wpabuf_put_str | 5939 |
wpabuf_put_u8 | 19931 |
wpabuf_set | 480 |
wpabuf_size | 65 |
wpabuf_tailroom | 36869 |
![]() |
Generated by: LCOV version 1.10 |