LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
wpa_validate_wpa_ie | 1869 |
wpa_auth_uses_mfp | 1868 |
wpa_add_kde | 1436 |
wpa_parse_kde_ies | 1331 |
wpa_write_rsn_ie | 1309 |
wpa_auth_gen_wpa_ie | 879 |
wpa_parse_generic | 233 |
wpa_write_wpa_ie | 31 |
wpa_auth_okc_iter | 6 |
wpa_validate_osen | 2 |
wpa_write_osen | 1 |
Generated by: LCOV version 1.10 |