LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
rsn_cipher_put_suites | 1313 |
rsn_key_mgmt_to_bitfield | 9343 |
rsn_pmkid | 1839 |
rsn_pmkid_suite_b | 3 |
rsn_pmkid_suite_b_192 | 3 |
rsn_selector_to_bitfield | 18871 |
wpa_akm_to_suite | 3614 |
wpa_cipher_key_len | 14903 |
wpa_cipher_put_suites | 31 |
wpa_cipher_rsc_len | 2811 |
wpa_cipher_to_alg | 6856 |
wpa_cipher_to_suite | 18758 |
wpa_cipher_txt | 10632 |
wpa_cipher_valid_group | 9012 |
wpa_cipher_valid_mgmt_group | 3940 |
wpa_cipher_valid_pairwise | 13974 |
wpa_compare_rsn_ie | 2591 |
wpa_derive_pmk_r0 | 48 |
wpa_derive_pmk_r1 | 287 |
wpa_derive_pmk_r1_name | 516 |
wpa_eapol_key_mic | 7996 |
wpa_ft_mic | 884 |
wpa_ft_parse_ftie | 1358 |
wpa_ft_parse_ies | 6039 |
wpa_insert_pmkid | 48 |
wpa_kck_len | 3083 |
wpa_kek_len | 3083 |
wpa_key_mgmt_to_bitfield | 130 |
wpa_key_mgmt_txt | 4041 |
wpa_mic_len | 17318 |
wpa_parse_cipher | 830 |
wpa_parse_wpa_ie_rsn | 9020 |
wpa_parse_wpa_ie_wpa | 119 |
wpa_pick_group_cipher | 1826 |
wpa_pick_pairwise_cipher | 3935 |
wpa_pmk_r1_to_ptk | 490 |
wpa_pmk_to_ptk | 2593 |
wpa_select_ap_group_cipher | 17115 |
wpa_selector_to_bitfield | 270 |
wpa_write_ciphers | 5102 |
Generated by: LCOV version 1.10 |