LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
WPA_GET_BE16 | 349894 |
WPA_GET_BE24 | 66905 |
WPA_GET_BE32 | 343794 |
WPA_GET_BE64 | 28 |
WPA_GET_LE16 | 68042 |
WPA_GET_LE32 | 516 |
WPA_GET_LE64 | 3 |
WPA_PUT_BE16 | 315781 |
WPA_PUT_BE24 | 16687 |
WPA_PUT_BE32 | 45753 |
WPA_PUT_LE16 | 59713 |
WPA_PUT_LE32 | 518 |
is_broadcast_ether_addr | 31852 |
is_zero_ether_addr | 46361 |
Generated by: LCOV version 1.10 |