LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
os_daemonize | 0 |
os_daemonize_terminate | 10 |
os_exec | 0 |
os_file_exists | 0 |
os_free | 2640922 |
os_get_random | 15312 |
os_get_reltime | 949047 |
os_get_time | 3630934 |
os_gmtime | 6 |
os_malloc | 2160230 |
os_memcmp_const | 23033 |
os_mktime | 0 |
os_program_deinit | 85 |
os_program_init | 150 |
os_random | 4572 |
os_readfile | 21 |
os_realloc | 411702 |
os_rel2abs_path | 52 |
os_setenv | 0 |
os_sleep | 530 |
os_strdup | 188666 |
os_strlcpy | 89957 |
os_unsetenv | 0 |
os_zalloc | 467676 |
testing_fail_alloc | 2160230 |
Generated by: LCOV version 1.10 |