LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
wpabuf_mhead | 1500626 |
wpabuf_len | 1497048 |
wpabuf_mhead_u8 | 1485869 |
wpabuf_head | 420262 |
wpabuf_put_be16 | 274032 |
wpabuf_put_data | 253803 |
wpabuf_put_u8 | 241570 |
wpabuf_head_u8 | 154346 |
wpabuf_tailroom | 135062 |
wpabuf_put_be32 | 24929 |
wpabuf_put_le16 | 19862 |
wpabuf_put_buf | 17736 |
wpabuf_put_str | 16633 |
wpabuf_put_be24 | 16135 |
wpabuf_set | 5587 |
wpabuf_size | 1859 |
wpabuf_put_le32 | 136 |
Generated by: LCOV version 1.10 |