LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
wpa_dbus_flush_object_changed_properties | 32402 |
put_changed_properties | 31632 |
wpa_dbus_mark_property_changed | 29657 |
recursive_flush_changed_properties | 16813 |
do_send_prop_changed_signal | 15816 |
send_prop_changed_signal | 15816 |
do_send_deprecated_prop_changed_signal | 15816 |
flush_object_timeout_handler | 13988 |
free_dbus_object_desc | 3847 |
wpa_dbus_unregister_object_per_iface | 3845 |
free_dbus_object_desc_cb | 3843 |
wpa_dbus_register_object_per_iface | 3839 |
fill_dict_with_properties | 3460 |
wpa_dbus_get_object_properties | 3437 |
wpa_dbus_flush_all_changed_properties | 1086 |
message_handler | 1086 |
msg_method_handler | 758 |
is_signature_correct | 757 |
properties_handler | 185 |
properties_get_or_set | 160 |
wpas_dbus_new_decompose_object_path | 135 |
properties_get | 90 |
properties_set | 68 |
wpas_dbus_reply_new_from_error | 53 |
properties_get_all | 23 |
get_all_properties | 23 |
wpa_dbus_ctrl_iface_init | 5 |
Generated by: LCOV version 1.10 |