LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
rsn_cipher_put_suites | 1426 |
rsn_key_mgmt_to_bitfield | 9596 |
rsn_pmkid | 1929 |
rsn_pmkid_suite_b | 3 |
rsn_pmkid_suite_b_192 | 3 |
rsn_selector_to_bitfield | 19389 |
wpa_akm_to_suite | 3750 |
wpa_cipher_key_len | 15521 |
wpa_cipher_put_suites | 31 |
wpa_cipher_rsc_len | 2927 |
wpa_cipher_to_alg | 7176 |
wpa_cipher_to_suite | 19454 |
wpa_cipher_txt | 10966 |
wpa_cipher_valid_group | 9272 |
wpa_cipher_valid_mgmt_group | 4070 |
wpa_cipher_valid_pairwise | 14367 |
wpa_compare_rsn_ie | 2699 |
wpa_derive_pmk_r0 | 50 |
wpa_derive_pmk_r1 | 290 |
wpa_derive_pmk_r1_name | 519 |
wpa_eapol_key_mic | 8338 |
wpa_ft_mic | 884 |
wpa_ft_parse_ftie | 1364 |
wpa_ft_parse_ies | 6230 |
wpa_insert_pmkid | 50 |
wpa_kck_len | 3192 |
wpa_kek_len | 3192 |
wpa_key_mgmt_to_bitfield | 131 |
wpa_key_mgmt_txt | 4265 |
wpa_mic_len | 18089 |
wpa_parse_cipher | 864 |
wpa_parse_wpa_ie_rsn | 9280 |
wpa_parse_wpa_ie_wpa | 121 |
wpa_pick_group_cipher | 1896 |
wpa_pick_pairwise_cipher | 4148 |
wpa_pmk_r1_to_ptk | 492 |
wpa_pmk_to_ptk | 2700 |
wpa_select_ap_group_cipher | 17832 |
wpa_selector_to_bitfield | 273 |
wpa_write_ciphers | 5252 |
![]() |
Generated by: LCOV version 1.10 |