LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
p2p_attr_text | 10 |
p2p_get_cross_connect_disallowed | 2 |
p2p_get_go_dev_addr | 1067 |
p2p_get_group_capab | 887 |
p2p_group_info_parse | 44 |
p2p_group_info_text | 10 |
p2p_parse | 763 |
p2p_parse_attribute | 17262 |
p2p_parse_free | 4244 |
p2p_parse_ies | 4219 |
p2p_parse_ies_separate | 25 |
p2p_parse_p2p_ie | 6959 |
p2p_parse_wps_ie | 3637 |
![]() |
Generated by: LCOV version 1.10 |