LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
WPA_GET_BE16 | 371120 |
WPA_GET_BE32 | 350184 |
WPA_PUT_BE16 | 332022 |
WPA_GET_LE16 | 70384 |
WPA_GET_BE24 | 68132 |
WPA_PUT_LE16 | 63086 |
is_zero_ether_addr | 49015 |
WPA_PUT_BE32 | 48216 |
is_broadcast_ether_addr | 33425 |
WPA_PUT_BE24 | 17535 |
WPA_PUT_LE32 | 524 |
WPA_GET_LE32 | 517 |
WPA_GET_BE64 | 29 |
WPA_GET_LE64 | 3 |
![]() |
Generated by: LCOV version 1.10 |