LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
os_daemonize | 0 |
os_daemonize_terminate | 10 |
os_exec | 0 |
os_file_exists | 0 |
os_free | 2765151 |
os_get_random | 16319 |
os_get_reltime | 982767 |
os_get_time | 3852997 |
os_gmtime | 6 |
os_malloc | 2251940 |
os_memcmp_const | 23875 |
os_mktime | 0 |
os_program_deinit | 85 |
os_program_init | 150 |
os_random | 4626 |
os_readfile | 21 |
os_realloc | 437216 |
os_rel2abs_path | 52 |
os_setenv | 0 |
os_sleep | 535 |
os_strdup | 197654 |
os_strlcpy | 98589 |
os_unsetenv | 0 |
os_zalloc | 486589 |
testing_fail_alloc | 2251940 |
![]() |
Generated by: LCOV version 1.10 |