LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
wpabuf_head | 435429 |
wpabuf_head_u8 | 159302 |
wpabuf_len | 1567093 |
wpabuf_mhead | 1565231 |
wpabuf_mhead_u8 | 1550204 |
wpabuf_put_be16 | 288617 |
wpabuf_put_be24 | 16982 |
wpabuf_put_be32 | 26642 |
wpabuf_put_buf | 18918 |
wpabuf_put_data | 264526 |
wpabuf_put_le16 | 21308 |
wpabuf_put_le32 | 136 |
wpabuf_put_str | 16516 |
wpabuf_put_u8 | 255336 |
wpabuf_set | 5691 |
wpabuf_size | 1867 |
wpabuf_tailroom | 141263 |
![]() |
Generated by: LCOV version 1.10 |