LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
wpa_validate_wpa_ie | 2242 |
wpa_auth_uses_mfp | 2216 |
wpa_add_kde | 1718 |
wpa_write_rsn_ie | 1709 |
wpa_parse_kde_ies | 1595 |
wpa_auth_gen_wpa_ie | 1295 |
wpa_parse_generic | 257 |
wpa_write_wpa_ie | 36 |
wpa_auth_okc_iter | 6 |
wpa_validate_osen | 2 |
wpa_write_osen | 1 |
Generated by: LCOV version 1.10 |