LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
wpa_key_mgmt_wpa_psk | 86658 |
wpa_key_mgmt_ft | 51832 |
wpa_key_mgmt_wpa_ieee8021x | 46986 |
wpa_key_mgmt_suite_b | 19175 |
wpa_key_mgmt_sha256 | 17914 |
wpa_key_mgmt_wpa | 14421 |
wpa_key_mgmt_sae | 12938 |
wpa_key_mgmt_sha384 | 3093 |
wpa_key_mgmt_wpa_any | 1184 |
Generated by: LCOV version 1.10 |