LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
rsn_cipher_put_suites | 1713 |
rsn_key_mgmt_to_bitfield | 12789 |
rsn_pmkid | 2259 |
rsn_pmkid_suite_b | 5 |
rsn_pmkid_suite_b_192 | 5 |
rsn_selector_to_bitfield | 25183 |
wpa_akm_to_suite | 4130 |
wpa_cipher_key_len | 17927 |
wpa_cipher_put_suites | 36 |
wpa_cipher_rsc_len | 3355 |
wpa_cipher_to_alg | 8316 |
wpa_cipher_to_suite | 22687 |
wpa_cipher_txt | 13089 |
wpa_cipher_valid_group | 13483 |
wpa_cipher_valid_mgmt_group | 4046 |
wpa_cipher_valid_pairwise | 19246 |
wpa_compare_rsn_ie | 3125 |
wpa_derive_pmk_r0 | 92 |
wpa_derive_pmk_r1 | 356 |
wpa_derive_pmk_r1_name | 594 |
wpa_eapol_key_mic | 9643 |
wpa_ft_mic | 895 |
wpa_ft_parse_ftie | 1416 |
wpa_ft_parse_ies | 7893 |
wpa_insert_pmkid | 92 |
wpa_kck_len | 3638 |
wpa_kek_len | 3638 |
wpa_key_mgmt_to_bitfield | 190 |
wpa_key_mgmt_txt | 5076 |
wpa_mic_len | 20918 |
wpa_parse_cipher | 1164 |
wpa_parse_wpa_ie_rsn | 12482 |
wpa_parse_wpa_ie_wpa | 203 |
wpa_pick_group_cipher | 2274 |
wpa_pick_pairwise_cipher | 4836 |
wpa_pmk_r1_to_ptk | 545 |
wpa_pmk_to_ptk | 3093 |
wpa_select_ap_group_cipher | 25930 |
wpa_selector_to_bitfield | 412 |
wpa_write_ciphers | 7612 |
Generated by: LCOV version 1.10 |