LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
fst_iface_get_name | 17160 |
fst_iface_get_group | 10868 |
fst_iface_get_bssid | 5790 |
fst_iface_get_peer_first | 3004 |
fst_iface_get_wpa_obj_ctx | 2875 |
fst_iface_set_ies | 2621 |
fst_iface_get_channel_info | 2588 |
fst_iface_get_addr | 2273 |
fst_iface_get_hw_modes | 1518 |
fst_iface_get_peer_mb_ie | 1323 |
fst_iface_get_group_id | 1093 |
fst_iface_send_action | 956 |
fst_iface_get_mbie | 602 |
fst_iface_get_priority | 539 |
fst_iface_update_mb_ie | 318 |
fst_iface_get_peer_next | 270 |
fst_iface_get_llt | 9 |
Generated by: LCOV version 1.10 |