LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
WPA_GET_BE16 | 755141 |
WPA_PUT_BE16 | 451430 |
WPA_GET_BE32 | 373679 |
WPA_GET_BE24 | 102492 |
WPA_GET_LE16 | 86437 |
WPA_PUT_LE16 | 86058 |
is_zero_ether_addr | 75564 |
WPA_PUT_BE32 | 59866 |
is_broadcast_ether_addr | 40430 |
WPA_PUT_BE24 | 23329 |
WPA_GET_LE32 | 883 |
WPA_PUT_LE32 | 812 |
is_multicast_ether_addr | 228 |
WPA_GET_BE64 | 29 |
WPA_GET_LE64 | 3 |
Generated by: LCOV version 1.10 |