LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
wpabuf_head | 542994 |
wpabuf_head_u8 | 178653 |
wpabuf_len | 2057720 |
wpabuf_mhead | 1971362 |
wpabuf_mhead_u8 | 1953919 |
wpabuf_put_be16 | 399633 |
wpabuf_put_be24 | 22756 |
wpabuf_put_be32 | 34738 |
wpabuf_put_buf | 26191 |
wpabuf_put_data | 346806 |
wpabuf_put_le16 | 26675 |
wpabuf_put_le32 | 259 |
wpabuf_put_str | 32158 |
wpabuf_put_u8 | 331092 |
wpabuf_set | 7207 |
wpabuf_size | 2723 |
wpabuf_tailroom | 165734 |
Generated by: LCOV version 1.10 |