LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
wpa_dbus_flush_object_changed_properties | 61341 |
put_changed_properties | 43144 |
recursive_flush_changed_properties | 40031 |
wpa_dbus_mark_property_changed | 38154 |
send_prop_changed_signal | 21572 |
do_send_deprecated_prop_changed_signal | 21572 |
do_send_prop_changed_signal | 21572 |
flush_object_timeout_handler | 19176 |
free_dbus_object_desc | 4947 |
free_dbus_object_desc_cb | 4944 |
wpa_dbus_unregister_object_per_iface | 4942 |
wpa_dbus_register_object_per_iface | 4938 |
fill_dict_with_properties | 4434 |
wpa_dbus_get_object_properties | 4408 |
wpa_dbus_flush_all_changed_properties | 1195 |
message_handler | 1195 |
msg_method_handler | 827 |
is_signature_correct | 826 |
properties_handler | 189 |
properties_get_or_set | 161 |
wpas_dbus_new_decompose_object_path | 141 |
properties_get | 91 |
properties_set | 68 |
wpas_dbus_reply_new_from_error | 53 |
get_all_properties | 26 |
properties_get_all | 26 |
wpa_dbus_ctrl_iface_init | 6 |
Generated by: LCOV version 1.10 |