LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
offchannel_cancel_remain_on_channel_cb | 1694 |
offchannel_clear_pending_action_tx | 616 |
offchannel_deinit | 612 |
offchannel_pending_action_tx | 19360 |
offchannel_remain_on_channel_cb | 1790 |
offchannel_send_action | 1819 |
offchannel_send_action_done | 1177 |
offchannel_send_action_tx_status | 2673 |
wpas_get_tx_interface | 1823 |
wpas_send_action_cb | 1792 |
![]() |
Generated by: LCOV version 1.10 |