LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
vlan_read_ifnames | 42776 |
vlan_event_receive | 42776 |
vlan_newlink | 42267 |
full_dynamic_vlan_deinit | 2046 |
full_dynamic_vlan_init | 2024 |
vlan_dellink | 500 |
vlan_bridge_name | 80 |
br_addif | 58 |
dyn_iface_get | 55 |
dyn_iface_put | 55 |
br_delif | 52 |
vlan_get_bridge | 40 |
br_addbr | 40 |
vlan_put_bridge | 40 |
ifconfig_down | 37 |
br_delbr | 28 |
br_getnumports | 28 |
vlan_newlink_tagged | 15 |
vlan_dellink_tagged | 15 |
![]() |
Generated by: LCOV version 1.10 |